FishOnMC · statistics
Voting, players and ranking for the last 30 days. Buckets of 1d, times are UTC. The last 1d is still running · it is drawn dashed and left out of every percentage below.
Rank
#727
0 points · 0 votes
Votes (range)
0
0/day
Avg players
95
peak 250 · low 0
TPS
-
Not enough data yet - check back soon.
Uptime
99.7%
350 pings
Rating
-
0 reviews
Unique voters
0
0% voted twice+
Votes
| Point | Value |
|---|---|
| Sep 3 | 0 |
| Sep 4 | 0 |
| Sep 5 | 0 |
| Sep 6 | 0 |
| Sep 7 | 0 |
| Sep 8 | 0 |
| Sep 9 | 0 |
| Sep 10 | 0 |
| Sep 11 | 0 |
| Sep 12 | 0 |
| Sep 13 | 0 |
| Sep 14 | 0 |
| Sep 15 | 0 |
| Sep 16 | 0 |
| Sep 17 | 0 |
| Sep 18 | 0 |
| Sep 19 | 0 |
| Sep 20 | 0 |
| Sep 21 | 0 |
| Sep 22 | 0 |
| Sep 23 | 0 |
| Sep 24 | 0 |
| Sep 25 | 0 |
| Sep 26 | 0 |
| Sep 27 | 0 |
| Sep 28 | 0 |
| Sep 29 | 0 |
| Sep 30 | 0 |
| Oct 1 | 0 |
| Oct 2 | 0 |
| Oct 3 | 0 |
Players online
| Point | Value |
|---|---|
| Sep 3 | 147 |
| Sep 4 | 136 |
| Sep 5 | 171 |
| Sep 6 | 178 |
| Sep 7 | 168 |
| Sep 8 | 135 |
| Sep 9 | 134 |
| Sep 10 | 108 |
| Sep 11 | 128 |
| Sep 12 | 137 |
| Sep 13 | 140 |
| Sep 14 | 118 |
| Sep 15 | 98 |
| Sep 16 | 95 |
| Sep 17 | 92 |
| Sep 18 | 93 |
| Sep 19 | 122 |
| Sep 20 | 126 |
| Sep 21 | 101 |
| Sep 22 | 98 |
| Sep 23 | 87 |
| Sep 24 | 86 |
| Sep 25 | 82 |
| Sep 26 | 99 |
| Sep 27 | 104 |
| Sep 28 | 81 |
| Sep 29 | 73 |
| Sep 30 | 76 |
| Oct 1 | 81 |
| Oct 2 | 67 |
| Oct 3 | 82 |
Rank over time
| Point | Value |
|---|---|
| Sep 21 | #479 |
| Sep 22 | #343 |
| Sep 23 | #331 |
| Sep 24 | #369 |
| Sep 25 | #448 |
| Sep 26 | #371 |
| Sep 27 | #438 |
| Sep 28 | #422 |
| Sep 29 | #432 |
| Sep 30 | #405 |
| Oct 1 | #372 |
| Oct 2 | #512 |
| Oct 3 | #568 |
Top voters
No votes in this period yet.
Tick rate (TPS)
Not enough data yet - check back soon.
When people vote
No activity recorded for this period yet.
Uptime is measured across every ping since the server was listed. Back to FishOnMC.
Leaderboard · Votes
Nothing ranked for this period yet.
Ranked over the selected range (30d). Growth compares against the previous period of the same length.