PvP Land · statistics
Voting, players and ranking for the last 30 days. Buckets of 1d, times are UTC. The last 1d is still running – it is drawn dashed and left out of every percentage below.
Rank
#602
0 points · 0 votes
Votes (range)
0
0/day
Avg players
98
peak 242 · low 11
TPS
-
Not enough data yet - check back soon.
Uptime
100%
459 pings
Rating
-
0 reviews
Unique voters
0
0% voted twice+
Votes
| Point | Value |
|---|---|
| Sep 3 | 0 |
| Sep 4 | 0 |
| Sep 5 | 0 |
| Sep 6 | 0 |
| Sep 7 | 0 |
| Sep 8 | 0 |
| Sep 9 | 0 |
| Sep 10 | 0 |
| Sep 11 | 0 |
| Sep 12 | 0 |
| Sep 13 | 0 |
| Sep 14 | 0 |
| Sep 15 | 0 |
| Sep 16 | 0 |
| Sep 17 | 0 |
| Sep 18 | 0 |
| Sep 19 | 0 |
| Sep 20 | 0 |
| Sep 21 | 0 |
| Sep 22 | 0 |
| Sep 23 | 0 |
| Sep 24 | 0 |
| Sep 25 | 0 |
| Sep 26 | 0 |
| Sep 27 | 0 |
| Sep 28 | 0 |
| Sep 29 | 0 |
| Sep 30 | 0 |
| Oct 1 | 0 |
| Oct 2 | 0 |
| Oct 3 | 0 |
Players online
| Point | Value |
|---|---|
| Sep 3 | 77 |
| Sep 4 | 122 |
| Sep 5 | 151 |
| Sep 6 | 128 |
| Sep 7 | 118 |
| Sep 8 | 99 |
| Sep 9 | 88 |
| Sep 10 | 91 |
| Sep 11 | 114 |
| Sep 12 | 160 |
| Sep 13 | 131 |
| Sep 14 | 86 |
| Sep 15 | 64 |
| Sep 16 | 78 |
| Sep 17 | 78 |
| Sep 18 | 94 |
| Sep 19 | 134 |
| Sep 20 | 121 |
| Sep 21 | 88 |
| Sep 22 | 64 |
| Sep 23 | 80 |
| Sep 24 | 83 |
| Sep 25 | 99 |
| Sep 26 | 122 |
| Sep 27 | 109 |
| Sep 28 | 73 |
| Sep 29 | 67 |
| Sep 30 | 67 |
| Oct 1 | 59 |
| Oct 2 | 86 |
| Oct 3 | 107 |
Rank over time
| Point | Value |
|---|---|
| Sep 21 | #449 |
| Sep 22 | #466 |
| Sep 23 | #550 |
| Sep 24 | #551 |
| Sep 25 | #468 |
| Sep 26 | #520 |
| Sep 27 | #507 |
| Sep 28 | #691 |
| Sep 29 | #572 |
| Sep 30 | #711 |
| Oct 1 | #553 |
| Oct 2 | #639 |
| Oct 3 | #574 |
Top voters
No votes in this period yet.
Tick rate (TPS)
Not enough data yet - check back soon.
When people vote
No activity recorded for this period yet.
Uptime is measured across every ping since the server was listed. Back to PvP Land.
Leaderboard · Votes
Nothing ranked for this period yet.
Ranked over the selected range (30d). Growth compares against the previous period of the same length.