CatBud · statistics
Voting, players and ranking for the last 30 days. Buckets of 1d, times are UTC. The last 1d is still running – it is drawn dashed and left out of every percentage below.
Rank
#1,152
0 points · 0 votes
Votes (range)
0
0/day
Avg players
58
peak 156 · low 4
TPS
-
Not enough data yet - check back soon.
Uptime
100%
379 pings
Rating
-
0 reviews
Unique voters
0
0% voted twice+
Votes
| Point | Value |
|---|---|
| Sep 3 | 0 |
| Sep 4 | 0 |
| Sep 5 | 0 |
| Sep 6 | 0 |
| Sep 7 | 0 |
| Sep 8 | 0 |
| Sep 9 | 0 |
| Sep 10 | 0 |
| Sep 11 | 0 |
| Sep 12 | 0 |
| Sep 13 | 0 |
| Sep 14 | 0 |
| Sep 15 | 0 |
| Sep 16 | 0 |
| Sep 17 | 0 |
| Sep 18 | 0 |
| Sep 19 | 0 |
| Sep 20 | 0 |
| Sep 21 | 0 |
| Sep 22 | 0 |
| Sep 23 | 0 |
| Sep 24 | 0 |
| Sep 25 | 0 |
| Sep 26 | 0 |
| Sep 27 | 0 |
| Sep 28 | 0 |
| Sep 29 | 0 |
| Sep 30 | 0 |
| Oct 1 | 0 |
| Oct 2 | 0 |
| Oct 3 | 0 |
Players online
| Point | Value |
|---|---|
| Sep 3 | 0 |
| Sep 4 | 68 |
| Sep 5 | 93 |
| Sep 6 | 82 |
| Sep 7 | 63 |
| Sep 8 | 55 |
| Sep 9 | 57 |
| Sep 10 | 51 |
| Sep 11 | 63 |
| Sep 12 | 94 |
| Sep 13 | 88 |
| Sep 14 | 58 |
| Sep 15 | 52 |
| Sep 16 | 51 |
| Sep 17 | 47 |
| Sep 18 | 51 |
| Sep 19 | 77 |
| Sep 20 | 68 |
| Sep 21 | 49 |
| Sep 22 | 42 |
| Sep 23 | 41 |
| Sep 24 | 49 |
| Sep 25 | 60 |
| Sep 26 | 60 |
| Sep 27 | 66 |
| Sep 28 | 64 |
| Sep 29 | 44 |
| Sep 30 | 44 |
| Oct 1 | 30 |
| Oct 2 | 47 |
| Oct 3 | 67 |
Rank over time
| Point | Value |
|---|---|
| Sep 21 | #673 |
| Sep 22 | #792 |
| Sep 23 | #995 |
| Sep 24 | #794 |
| Sep 25 | #801 |
| Sep 26 | #846 |
| Sep 27 | #869 |
| Sep 28 | #774 |
| Sep 29 | #869 |
| Sep 30 | #855 |
| Oct 1 | #854 |
| Oct 2 | #1,690 |
| Oct 3 | #1,051 |
Top voters
No votes in this period yet.
Tick rate (TPS)
Not enough data yet - check back soon.
When people vote
No activity recorded for this period yet.
Uptime is measured across every ping since the server was listed. Back to CatBud.
Leaderboard · Votes
Nothing ranked for this period yet.
Ranked over the selected range (30d). Growth compares against the previous period of the same length.