Kooplemon · statistics
Voting, players and ranking for the last 30 days. Buckets of 1d, times are UTC. The last 1d is still running – it is drawn dashed and left out of every percentage below.
Rank
#862
0 points · 0 votes
Votes (range)
0
0/day
Avg players
52
peak 109 · low 7
TPS
-
Not enough data yet - check back soon.
Uptime
100%
408 pings
Rating
-
0 reviews
Unique voters
0
0% voted twice+
Votes
| Point | Value |
|---|---|
| Sep 4 | 0 |
| Sep 5 | 0 |
| Sep 6 | 0 |
| Sep 7 | 0 |
| Sep 8 | 0 |
| Sep 9 | 0 |
| Sep 10 | 0 |
| Sep 11 | 0 |
| Sep 12 | 0 |
| Sep 13 | 0 |
| Sep 14 | 0 |
| Sep 15 | 0 |
| Sep 16 | 0 |
| Sep 17 | 0 |
| Sep 18 | 0 |
| Sep 19 | 0 |
| Sep 20 | 0 |
| Sep 21 | 0 |
| Sep 22 | 0 |
| Sep 23 | 0 |
| Sep 24 | 0 |
| Sep 25 | 0 |
| Sep 26 | 0 |
| Sep 27 | 0 |
| Sep 28 | 0 |
| Sep 29 | 0 |
| Sep 30 | 0 |
| Oct 1 | 0 |
| Oct 2 | 0 |
| Oct 3 | 0 |
| Oct 4 | 0 |
Players online
| Point | Value |
|---|---|
| Sep 4 | 66 |
| Sep 5 | 89 |
| Sep 6 | 92 |
| Sep 7 | 78 |
| Sep 8 | 71 |
| Sep 9 | 60 |
| Sep 10 | 55 |
| Sep 11 | 56 |
| Sep 12 | 58 |
| Sep 13 | 70 |
| Sep 14 | 51 |
| Sep 15 | 50 |
| Sep 16 | 39 |
| Sep 17 | 47 |
| Sep 18 | 55 |
| Sep 19 | 70 |
| Sep 20 | 69 |
| Sep 21 | 46 |
| Sep 22 | 44 |
| Sep 23 | 45 |
| Sep 24 | 40 |
| Sep 25 | 42 |
| Sep 26 | 57 |
| Sep 27 | 60 |
| Sep 28 | 40 |
| Sep 29 | 40 |
| Sep 30 | 39 |
| Oct 1 | 40 |
| Oct 2 | 42 |
| Oct 3 | 53 |
| Oct 4 | 54 |
Rank over time
| Point | Value |
|---|---|
| Sep 21 | #792 |
| Sep 22 | #624 |
| Sep 23 | #609 |
| Sep 24 | #673 |
| Sep 25 | #673 |
| Sep 26 | #702 |
| Sep 27 | #668 |
| Sep 28 | #613 |
| Sep 29 | #687 |
| Sep 30 | #665 |
| Oct 1 | #643 |
| Oct 2 | #927 |
| Oct 3 | #956 |
| Oct 4 | #867 |
Top voters
No votes in this period yet.
Tick rate (TPS)
Not enough data yet - check back soon.
When people vote
No activity recorded for this period yet.
Uptime is measured across every ping since the server was listed. Back to Kooplemon.
Leaderboard · Votes
Nothing ranked for this period yet.
Ranked over the selected range (30d). Growth compares against the previous period of the same length.