KrypticMC · statistics
Voting, players and ranking for the last 30 days. Buckets of 1d, times are UTC. The last 1d is still running – it is drawn dashed and left out of every percentage below.
Rank
#762
0 points · 0 votes
Votes (range)
0
0/day
Avg players
77
peak 124 · low 0
TPS
-
Not enough data yet - check back soon.
Uptime
100%
409 pings
Rating
-
0 reviews
Unique voters
0
0% voted twice+
Votes
| Point | Value |
|---|---|
| Sep 3 | 0 |
| Sep 4 | 0 |
| Sep 5 | 0 |
| Sep 6 | 0 |
| Sep 7 | 0 |
| Sep 8 | 0 |
| Sep 9 | 0 |
| Sep 10 | 0 |
| Sep 11 | 0 |
| Sep 12 | 0 |
| Sep 13 | 0 |
| Sep 14 | 0 |
| Sep 15 | 0 |
| Sep 16 | 0 |
| Sep 17 | 0 |
| Sep 18 | 0 |
| Sep 19 | 0 |
| Sep 20 | 0 |
| Sep 21 | 0 |
| Sep 22 | 0 |
| Sep 23 | 0 |
| Sep 24 | 0 |
| Sep 25 | 0 |
| Sep 26 | 0 |
| Sep 27 | 0 |
| Sep 28 | 0 |
| Sep 29 | 0 |
| Sep 30 | 0 |
| Oct 1 | 0 |
| Oct 2 | 0 |
| Oct 3 | 0 |
Players online
| Point | Value |
|---|---|
| Sep 3 | 102 |
| Sep 4 | 90 |
| Sep 5 | 88 |
| Sep 6 | 81 |
| Sep 7 | 76 |
| Sep 8 | 84 |
| Sep 9 | 85 |
| Sep 10 | 90 |
| Sep 11 | 92 |
| Sep 12 | 93 |
| Sep 13 | 89 |
| Sep 14 | 87 |
| Sep 15 | 86 |
| Sep 16 | 83 |
| Sep 17 | 81 |
| Sep 18 | 88 |
| Sep 19 | 98 |
| Sep 20 | 95 |
| Sep 21 | 90 |
| Sep 22 | 82 |
| Sep 23 | 95 |
| Sep 24 | 90 |
| Sep 25 | 84 |
| Sep 26 | 73 |
| Sep 27 | 73 |
| Sep 28 | 63 |
| Sep 29 | 61 |
| Sep 30 | 65 |
| Oct 1 | 71 |
| Oct 2 | 69 |
| Oct 3 | 71 |
Rank over time
| Point | Value |
|---|---|
| Sep 21 | #496 |
| Sep 22 | #393 |
| Sep 23 | #388 |
| Sep 24 | #421 |
| Sep 25 | #419 |
| Sep 26 | #448 |
| Sep 27 | #540 |
| Sep 28 | #594 |
| Sep 29 | #517 |
| Sep 30 | #582 |
| Oct 1 | #481 |
| Oct 2 | #626 |
| Oct 3 | #747 |
Top voters
No votes in this period yet.
Tick rate (TPS)
Not enough data yet - check back soon.
When people vote
No activity recorded for this period yet.
Uptime is measured across every ping since the server was listed. Back to KrypticMC.
Leaderboard · Votes
Nothing ranked for this period yet.
Ranked over the selected range (30d). Growth compares against the previous period of the same length.