NAVELYA · statistics
Voting, players and ranking for the last 30 days. Buckets of 1d, times are UTC. The last 1d is still running – it is drawn dashed and left out of every percentage below.
Rank
#278
1 points · 1 vote
Votes (range)
1
0/day
Avg players
218
peak 809 · low 0
TPS
-
Not enough data yet - check back soon.
Uptime
93.5%
1,821 pings
Rating
-
0 reviews
Unique voters
1
0% voted twice+
Votes
| Point | Value |
|---|---|
| Sep 11 | 0 |
| Sep 12 | 0 |
| Sep 13 | 0 |
| Sep 14 | 0 |
| Sep 15 | 0 |
| Sep 16 | 0 |
| Sep 17 | 0 |
| Sep 18 | 0 |
| Sep 19 | 0 |
| Sep 20 | 0 |
| Sep 21 | 0 |
| Sep 22 | 0 |
| Sep 23 | 0 |
| Sep 24 | 0 |
| Sep 25 | 0 |
| Sep 26 | 0 |
| Sep 27 | 0 |
| Sep 28 | 0 |
| Sep 29 | 0 |
| Sep 30 | 0 |
| Oct 1 | 0 |
| Oct 2 | 0 |
| Oct 3 | 0 |
| Oct 4 | 1 |
| Oct 5 | 0 |
| Oct 6 | 0 |
| Oct 7 | 0 |
| Oct 8 | 0 |
| Oct 9 | 0 |
| Oct 10 | 0 |
| Oct 11 | 0 |
Players online
| Point | Value |
|---|---|
| Sep 11 | 225 |
| Sep 12 | 243 |
| Sep 13 | 198 |
| Sep 14 | 160 |
| Sep 15 | 125 |
| Sep 16 | 134 |
| Sep 17 | 131 |
| Sep 18 | 157 |
| Sep 19 | 238 |
| Sep 20 | 231 |
| Sep 21 | 155 |
| Sep 22 | 161 |
| Sep 23 | 184 |
| Sep 24 | 222 |
| Sep 25 | 242 |
| Sep 26 | 350 |
| Sep 27 | 290 |
| Sep 28 | 133 |
| Sep 29 | 120 |
| Sep 30 | 173 |
| Oct 1 | 137 |
| Oct 2 | 236 |
| Oct 3 | 286 |
| Oct 4 | 284 |
| Oct 5 | 178 |
| Oct 6 | 178 |
| Oct 7 | 167 |
| Oct 8 | 177 |
| Oct 9 | 232 |
| Oct 10 | 260 |
| Oct 11 | 0 |
Rank over time
| Point | Value |
|---|---|
| Sep 21 | #199 |
| Sep 22 | #446 |
| Sep 23 | #398 |
| Sep 24 | #385 |
| Sep 25 | #390 |
| Sep 26 | #289 |
| Sep 27 | #340 |
| Sep 28 | #396 |
| Sep 29 | #410 |
| Sep 30 | #514 |
| Oct 1 | #299 |
| Oct 2 | #487 |
| Oct 3 | #430 |
| Oct 4 | #426 |
| Oct 5 | #360 |
| Oct 6 | #324 |
| Oct 7 | #309 |
| Oct 8 | #384 |
| Oct 9 | #432 |
| Oct 10 | #307 |
Top voters
| # | Player | Votes | Last |
|---|---|---|---|
| 1 | metocan | 1 | 6d ago |
Tick rate (TPS)
Not enough data yet - check back soon.
When people vote
lessmore
| Row | 0:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uptime is measured across every ping since the server was listed. Back to NAVELYA.
Leaderboard · Votes
Nothing ranked for this period yet.
Ranked over the selected range (30d). Growth compares against the previous period of the same length.