MineFury · statistics
Voting, players and ranking for the last 30 days. Buckets of 1d, times are UTC. The last 1d is still running – it is drawn dashed and left out of every percentage below.
Rank
#626
0 points · 0 votes
Votes (range)
0
0/day
Avg players
87
peak 184 · low 31
TPS
-
Not enough data yet - check back soon.
Uptime
100%
414 pings
Rating
-
0 reviews
Unique voters
0
0% voted twice+
Votes
| Point | Value |
|---|---|
| Sep 3 | 0 |
| Sep 4 | 0 |
| Sep 5 | 0 |
| Sep 6 | 0 |
| Sep 7 | 0 |
| Sep 8 | 0 |
| Sep 9 | 0 |
| Sep 10 | 0 |
| Sep 11 | 0 |
| Sep 12 | 0 |
| Sep 13 | 0 |
| Sep 14 | 0 |
| Sep 15 | 0 |
| Sep 16 | 0 |
| Sep 17 | 0 |
| Sep 18 | 0 |
| Sep 19 | 0 |
| Sep 20 | 0 |
| Sep 21 | 0 |
| Sep 22 | 0 |
| Sep 23 | 0 |
| Sep 24 | 0 |
| Sep 25 | 0 |
| Sep 26 | 0 |
| Sep 27 | 0 |
| Sep 28 | 0 |
| Sep 29 | 0 |
| Sep 30 | 0 |
| Oct 1 | 0 |
| Oct 2 | 0 |
| Oct 3 | 0 |
Players online
| Point | Value |
|---|---|
| Sep 3 | 153 |
| Sep 4 | 125 |
| Sep 5 | 134 |
| Sep 6 | 136 |
| Sep 7 | 139 |
| Sep 8 | 118 |
| Sep 9 | 114 |
| Sep 10 | 113 |
| Sep 11 | 120 |
| Sep 12 | 122 |
| Sep 13 | 127 |
| Sep 14 | 122 |
| Sep 15 | 111 |
| Sep 16 | 93 |
| Sep 17 | 89 |
| Sep 18 | 98 |
| Sep 19 | 97 |
| Sep 20 | 94 |
| Sep 21 | 85 |
| Sep 22 | 80 |
| Sep 23 | 72 |
| Sep 24 | 70 |
| Sep 25 | 73 |
| Sep 26 | 76 |
| Sep 27 | 87 |
| Sep 28 | 67 |
| Sep 29 | 61 |
| Sep 30 | 63 |
| Oct 1 | 67 |
| Oct 2 | 66 |
| Oct 3 | 87 |
Rank over time
| Point | Value |
|---|---|
| Sep 21 | #608 |
| Sep 22 | #379 |
| Sep 23 | #403 |
| Sep 24 | #460 |
| Sep 25 | #455 |
| Sep 26 | #427 |
| Sep 27 | #443 |
| Sep 28 | #407 |
| Sep 29 | #419 |
| Sep 30 | #417 |
| Oct 1 | #421 |
| Oct 2 | #609 |
| Oct 3 | #532 |
Top voters
No votes in this period yet.
Tick rate (TPS)
Not enough data yet - check back soon.
When people vote
No activity recorded for this period yet.
Uptime is measured across every ping since the server was listed. Back to MineFury.
Leaderboard · Votes
Nothing ranked for this period yet.
Ranked over the selected range (30d). Growth compares against the previous period of the same length.