Kalwi · statistics
Voting, players and ranking for the last 30 days. Buckets of 1d, times are UTC. The last 1d is still running – it is drawn dashed and left out of every percentage below.
Rank
#417
1 points · 1 vote
Votes (range)
1
0/day
Avg players
146
peak 231 · low 0
TPS
-
Not enough data yet - check back soon.
Uptime
100%
2,049 pings
Rating
-
0 reviews
Unique voters
1
0% voted twice+
Votes
| Point | Value |
|---|---|
| Sep 11 | 0 |
| Sep 12 | 0 |
| Sep 13 | 0 |
| Sep 14 | 0 |
| Sep 15 | 0 |
| Sep 16 | 0 |
| Sep 17 | 0 |
| Sep 18 | 0 |
| Sep 19 | 0 |
| Sep 20 | 0 |
| Sep 21 | 0 |
| Sep 22 | 0 |
| Sep 23 | 0 |
| Sep 24 | 0 |
| Sep 25 | 0 |
| Sep 26 | 0 |
| Sep 27 | 0 |
| Sep 28 | 0 |
| Sep 29 | 0 |
| Sep 30 | 0 |
| Oct 1 | 1 |
| Oct 2 | 0 |
| Oct 3 | 0 |
| Oct 4 | 0 |
| Oct 5 | 0 |
| Oct 6 | 0 |
| Oct 7 | 0 |
| Oct 8 | 0 |
| Oct 9 | 0 |
| Oct 10 | 0 |
| Oct 11 | 0 |
Players online
| Point | Value |
|---|---|
| Sep 11 | 116 |
| Sep 12 | 123 |
| Sep 13 | 129 |
| Sep 14 | 127 |
| Sep 15 | 135 |
| Sep 16 | 135 |
| Sep 17 | 135 |
| Sep 18 | 138 |
| Sep 19 | 155 |
| Sep 20 | 159 |
| Sep 21 | 139 |
| Sep 22 | 135 |
| Sep 23 | 129 |
| Sep 24 | 137 |
| Sep 25 | 145 |
| Sep 26 | 164 |
| Sep 27 | 154 |
| Sep 28 | 119 |
| Sep 29 | 128 |
| Sep 30 | 129 |
| Oct 1 | 94 |
| Oct 2 | 132 |
| Oct 3 | 148 |
| Oct 4 | 162 |
| Oct 5 | 143 |
| Oct 6 | 151 |
| Oct 7 | 150 |
| Oct 8 | 142 |
| Oct 9 | 140 |
| Oct 10 | 159 |
| Oct 11 | 172 |
Rank over time
| Point | Value |
|---|---|
| Sep 21 | #461 |
| Sep 22 | #378 |
| Sep 23 | #367 |
| Sep 24 | #439 |
| Sep 25 | #359 |
| Sep 26 | #472 |
| Sep 27 | #407 |
| Sep 28 | #451 |
| Sep 29 | #428 |
| Sep 30 | #412 |
| Oct 1 | #372 |
| Oct 2 | #273 |
| Oct 3 | #280 |
| Oct 4 | #258 |
| Oct 5 | #242 |
| Oct 6 | #206 |
| Oct 7 | #248 |
| Oct 8 | #274 |
| Oct 9 | #299 |
| Oct 10 | #349 |
| Oct 11 | #293 |
Top voters
| # | Player | Votes | Last |
|---|---|---|---|
| 1 | xLqcy | 1 | 10d ago |
Tick rate (TPS)
Not enough data yet - check back soon.
When people vote
lessmore
| Row | 0:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uptime is measured across every ping since the server was listed. Back to Kalwi.
Leaderboard · Votes
Nothing ranked for this period yet.
Ranked over the selected range (30d). Growth compares against the previous period of the same length.