CobbleUmbral · statistics
Voting, players and ranking for the last 30 days. Buckets of 1d, times are UTC. The last 1d is still running – it is drawn dashed and left out of every percentage below.
Customize
Saved in this browser only. Untick what you do not want to see.
Rank
#7,397
0 points · 0 votes
Votes (range)
1
0/day
Avg players
4
peak 24 · low 0
TPS
-
Not enough data yet - check back soon.
Uptime
99.2%
2,557 pings
Rating
-
0 reviews
Unique voters
1
0% voted twice+
Votes
| Point | Value |
|---|---|
| Oct 8 | 0 |
| Oct 9 | 0 |
| Oct 10 | 0 |
| Oct 11 | 0 |
| Oct 12 | 0 |
| Oct 13 | 0 |
| Oct 14 | 0 |
| Oct 15 | 0 |
| Oct 16 | 0 |
| Oct 17 | 0 |
| Oct 18 | 0 |
| Oct 19 | 0 |
| Oct 20 | 0 |
| Oct 21 | 0 |
| Oct 22 | 0 |
| Oct 23 | 1 |
| Oct 24 | 0 |
| Oct 25 | 0 |
| Oct 26 | 0 |
| Oct 27 | 0 |
| Oct 28 | 0 |
| Oct 29 | 0 |
| Oct 30 | 0 |
| Oct 31 | 0 |
| Nov 1 | 0 |
| Nov 2 | 0 |
| Nov 3 | 0 |
| Nov 4 | 0 |
| Nov 5 | 0 |
| Nov 6 | 0 |
| Nov 7 | 0 |
Players online
| Point | Value |
|---|---|
| Oct 8 | 3 |
| Oct 9 | 4 |
| Oct 10 | 5 |
| Oct 11 | 4 |
| Oct 12 | 3 |
| Oct 13 | 3 |
| Oct 14 | 3 |
| Oct 15 | 5 |
| Oct 16 | 3 |
| Oct 17 | 5 |
| Oct 18 | 5 |
| Oct 19 | 5 |
| Oct 20 | 4 |
| Oct 21 | 5 |
| Oct 22 | 4 |
| Oct 23 | 3 |
| Oct 24 | 4 |
| Oct 25 | 3 |
| Oct 26 | 2 |
| Oct 27 | 4 |
| Oct 28 | 4 |
| Oct 29 | 4 |
| Oct 30 | 4 |
| Oct 31 | 4 |
| Nov 1 | 5 |
| Nov 2 | 5 |
| Nov 3 | 3 |
| Nov 4 | 3 |
| Nov 5 | 3 |
| Nov 6 | 2 |
| Nov 7 | 0 |
Rank over time
| Point | Value |
|---|---|
| Oct 8 | #3,374 |
| Oct 9 | #3,191 |
| Oct 10 | #3,608 |
| Oct 11 | #3,681 |
| Oct 12 | #4,206 |
| Oct 13 | #4,426 |
| Oct 14 | #3,584 |
| Oct 15 | #4,131 |
| Oct 16 | #3,588 |
| Oct 17 | #3,351 |
| Oct 18 | #5,597 |
| Oct 19 | #2,494 |
| Oct 20 | #3,566 |
| Oct 21 | #2,524 |
| Oct 22 | #7,389 |
| Oct 23 | #4,437 |
| Oct 24 | #2,425 |
| Oct 25 | #2,489 |
| Oct 26 | #3,217 |
| Oct 27 | #4,756 |
| Oct 28 | #1,910 |
| Oct 29 | #2,590 |
| Oct 30 | #2,046 |
| Oct 31 | #3,887 |
| Nov 1 | #4,735 |
| Nov 2 | #3,598 |
| Nov 3 | #4,412 |
| Nov 4 | #4,133 |
| Nov 5 | #4,422 |
| Nov 6 | #4,455 |
| Nov 7 | #5,130 |
Top voters
| # | Player | Votes | Last |
|---|---|---|---|
| 1 | RATONHAHKENTOON | 1 | 15d ago |
Tick rate (TPS)
Not enough data yet - check back soon.
When people vote
lessmore
| Row | 0:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uptime is measured across every ping since the server was listed. Back to CobbleUmbral.
Leaderboard · Votes
Nothing ranked for this period yet.
Ranked over the selected range (30d). Growth compares against the previous period of the same length.