ShulkerMC · statistics
Voting, players and ranking for the last 30 days. Buckets of 1d, times are UTC. The last 1d is still running · it is drawn dashed and left out of every percentage below.
Rank
#4
202 points · 79 votes
Votes (range)
79
2.6/day
Avg players
17
peak 34 · low 5
TPS
-
Not enough data yet - check back soon.
Uptime
100%
68 pings
Rating
-
0 reviews
Unique voters
32
56.3% voted twice+
Votes
| Point | Value |
|---|---|
| Aug 23 | 0 |
| Aug 24 | 0 |
| Aug 25 | 0 |
| Aug 26 | 0 |
| Aug 27 | 0 |
| Aug 28 | 0 |
| Aug 29 | 0 |
| Aug 30 | 0 |
| Aug 31 | 0 |
| Sep 1 | 0 |
| Sep 2 | 0 |
| Sep 3 | 0 |
| Sep 4 | 0 |
| Sep 5 | 0 |
| Sep 6 | 0 |
| Sep 7 | 0 |
| Sep 8 | 0 |
| Sep 9 | 0 |
| Sep 10 | 0 |
| Sep 11 | 0 |
| Sep 12 | 0 |
| Sep 13 | 0 |
| Sep 14 | 0 |
| Sep 15 | 0 |
| Sep 16 | 9 |
| Sep 17 | 13 |
| Sep 18 | 12 |
| Sep 19 | 10 |
| Sep 20 | 18 |
| Sep 21 | 14 |
| Sep 22 | 3 |
Players online
| Point | Value |
|---|---|
| Aug 23 | 0 |
| Aug 24 | 0 |
| Aug 25 | 0 |
| Aug 26 | 0 |
| Aug 27 | 0 |
| Aug 28 | 0 |
| Aug 29 | 0 |
| Aug 30 | 0 |
| Aug 31 | 0 |
| Sep 1 | 0 |
| Sep 2 | 0 |
| Sep 3 | 0 |
| Sep 4 | 0 |
| Sep 5 | 0 |
| Sep 6 | 0 |
| Sep 7 | 0 |
| Sep 8 | 0 |
| Sep 9 | 0 |
| Sep 10 | 0 |
| Sep 11 | 0 |
| Sep 12 | 0 |
| Sep 13 | 0 |
| Sep 14 | 0 |
| Sep 15 | 0 |
| Sep 16 | 22 |
| Sep 17 | 17 |
| Sep 18 | 15 |
| Sep 19 | 14 |
| Sep 20 | 17 |
| Sep 21 | 19 |
| Sep 22 | 14 |
Rank over time
| Point | Value |
|---|---|
| Sep 21 | #4 |
| Sep 22 | #3 |
Top voters
| # | Player | Votes | Last |
|---|---|---|---|
| 1 | I_am_Sparky | 5 | 9h ago |
| 2 | Sniitz_ | 5 | 16h ago |
| 3 | larsvcool | 5 | 16h ago |
| 4 | Landbeer | 5 | 18h ago |
| 5 | DieEneBredaNaar | 5 | 19h ago |
| 6 | 20AD | 5 | 21h ago |
| 7 | Remco0678 | 4 | 32m ago |
| 8 | KoniSky | 4 | 9h ago |
| 9 | Bretta2000 | 4 | 14h ago |
| 10 | Barraccuda | 3 | 12s ago |
Tick rate (TPS)
Not enough data yet - check back soon.
When people vote
lessmore
| Row | 0:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Thu | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Fri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Sat | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sun | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 3 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Uptime is measured across every ping since the server was listed. Back to ShulkerMC.
Leaderboard · Votes
Nothing ranked for this period yet.
Ranked over the selected range (30d). Growth compares against the previous period of the same length.