OberonSMP · statistics
Voting, players and ranking for the last 30 days. Buckets of 1d, times are UTC. The last 1d is still running – it is drawn dashed and left out of every percentage below.
Rank
#908
2 points · 2 votes
Votes (range)
9
0.3/day
Avg players
8
peak 21 · low 1
TPS
-
Not enough data yet - check back soon.
Uptime
100%
454 pings
Rating
4.8
3 reviews
Unique voters
7
14.3% voted twice+
Votes
| Point | Value |
|---|---|
| Sep 3 | 0 |
| Sep 4 | 0 |
| Sep 5 | 0 |
| Sep 6 | 0 |
| Sep 7 | 0 |
| Sep 8 | 0 |
| Sep 9 | 0 |
| Sep 10 | 0 |
| Sep 11 | 0 |
| Sep 12 | 0 |
| Sep 13 | 0 |
| Sep 14 | 0 |
| Sep 15 | 0 |
| Sep 16 | 0 |
| Sep 17 | 0 |
| Sep 18 | 0 |
| Sep 19 | 0 |
| Sep 20 | 0 |
| Sep 21 | 0 |
| Sep 22 | 0 |
| Sep 23 | 0 |
| Sep 24 | 0 |
| Sep 25 | 0 |
| Sep 26 | 0 |
| Sep 27 | 2 |
| Sep 28 | 1 |
| Sep 29 | 1 |
| Sep 30 | 3 |
| Oct 1 | 0 |
| Oct 2 | 0 |
| Oct 3 | 2 |
Players online
| Point | Value |
|---|---|
| Sep 3 | 0 |
| Sep 4 | 0 |
| Sep 5 | 0 |
| Sep 6 | 0 |
| Sep 7 | 0 |
| Sep 8 | 0 |
| Sep 9 | 0 |
| Sep 10 | 0 |
| Sep 11 | 0 |
| Sep 12 | 0 |
| Sep 13 | 0 |
| Sep 14 | 0 |
| Sep 15 | 0 |
| Sep 16 | 0 |
| Sep 17 | 0 |
| Sep 18 | 0 |
| Sep 19 | 0 |
| Sep 20 | 0 |
| Sep 21 | 0 |
| Sep 22 | 0 |
| Sep 23 | 0 |
| Sep 24 | 0 |
| Sep 25 | 0 |
| Sep 26 | 0 |
| Sep 27 | 9 |
| Sep 28 | 5 |
| Sep 29 | 5 |
| Sep 30 | 7 |
| Oct 1 | 7 |
| Oct 2 | 6 |
| Oct 3 | 11 |
Rank over time
| Point | Value |
|---|---|
| Sep 28 | #204 |
| Sep 29 | #153 |
| Sep 30 | #88 |
| Oct 1 | #1,867 |
| Oct 2 | #2,635 |
| Oct 3 | #1,705 |
Top voters
| # | Player | Votes | Last |
|---|---|---|---|
| 1 | femboy26 | 3 | 4h ago |
| 2 | forcrafter | 1 | 10h ago |
| 3 | elz1one | 1 | 2d ago |
| 4 | 1wxan | 1 | 3d ago |
| 5 | _Nullification | 1 | 4d ago |
| 6 | Bigbear0302 | 1 | 5d ago |
| 7 | MetaElement | 1 | 6d ago |
Tick rate (TPS)
Not enough data yet - check back soon.
When people vote
lessmore
| Row | 0:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Thu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uptime is measured across every ping since the server was listed. Back to OberonSMP.
Leaderboard · Votes
Nothing ranked for this period yet.
Ranked over the selected range (30d). Growth compares against the previous period of the same length.