[AU] Surface Rust 10x Weekly | Kits | Clans Rust Server (Australia)
Online · 0/50 Players · 99% Uptime
Online · 0/50 Players · 99% Uptime
Full statistics for [AU] Surface Rust 10x Weekly | Kits | Clans Votes, players, rank over time and when people actually vote here.
Start Rust and press F1 on the main menu.
Paste this command and press Enter. Keep the console open while the map downloads.
Click "Play Game", open the "Community" tab and search for the server name.
This server features a 10x loot rate on [AU] Surface Rust 10x Weekly. Enjoy kits and clans, allowing players to team up and strategize together.
You can also encounter roaming NPCs, adding an extra layer of challenge to your gameplay. Join at 103.15.236.164:28408 to jump into the action.
Rust server [AU] Surface Rust 10x Weekly | Kits | Clans is an active multiplayer community hosted in Australia, where the community speaks English. Players looking for a 10x experience can connect instantly. It has 0/50 players online right now. It joined VoxelRank recently. Use the direct address 103.15.236.164:28408, or vote to support its ranking on VoxelRank.
Collected from players after they voted. The owner cannot edit anything on this card.
No answers yet. The first players to vote here get asked what this server is really like, and their answers show up on this card.
| Point | Value |
|---|---|
| Nov 13 | 7 |
| Nov 14 | 6 |
| Nov 15 | 5 |
| Nov 16 | 4 |
| Nov 17 | 7 |
| Nov 18 | 1 |
The server IP for [AU] Surface Rust 10x Weekly | Kits | Clans is 103.15.236.164:28408.
1. Open the console – Start Rust and press F1 on the main menu. 2. Connect – Paste this command and press Enter. Keep the console open while the map downloads. (client.connect 103.15.236.164:28408) 3. Or use the server list – Click "Play Game", open the "Community" tab and search for the server name.
Server location for [AU] Surface Rust 10x Weekly | Kits | Clans: Australia. That is where the machine is, which is the main thing deciding your ping to it.
[AU] Surface Rust 10x Weekly | Kits | Clans lists English as the language its community plays in.
[AU] Surface Rust 10x Weekly | Kits | Clans is listed under 10x.
Over the last 14 days [AU] Surface Rust 10x Weekly | Kits | Clans has averaged 1 player online at once, and the highest count VoxelRank has recorded is 7. Both figures come from 390 automated checks by our own pinger, not from anything the server reports about itself. It has room for 50 slots. The live count is shown at the top of this page.
VoxelRank pings [AU] Surface Rust 10x Weekly | Kits | Clans every few minutes and records the result. Across all 394 checks since it was listed, it has answered 99% of them. That is our own measurement, not something the server reports about itself. Whether it is up at this moment is the status dot at the top of this page.
[AU] Surface Rust 10x Weekly | Kits | Clans was added to VoxelRank on November 13, 2026. That is the day its listing was created here, so the server itself may be older.
For [AU] Surface Rust 10x Weekly | Kits | Clans, it last wiped on 11/11/2026.
Yes. [AU] Surface Rust 10x Weekly | Kits | Clans lists https://discord.gg/V75XHQYx as its Discord.
You can vote for [AU] Surface Rust 10x Weekly | Kits | Clans at https://voxelrank.com/vote/16943-au-surface-rust-10x-weekly-kits-clans, once every 24 hours. Voting moves it up the ranking for the current month, which resets on the 1st. Votes reset at fixed times, starting at 0:00 (13:00 UTC) (Australia/Sydney time). To vote, open that page, type the username you play with and press “Vote now”. You do not need an account, and some votes ask for a short anti-bot check first.
[AU] Surface Rust 10x Weekly | Kits | Clans is currently #192 overall. Position is decided by votes received in the current calendar month and nothing else; placement on this site can be bought, ranking cannot.
[AU] Surface Rust 10x Weekly | Kits | Clans sits at #106 of 166 in 10x and #747 of 1,314 in English. Each of those positions is counted on that category's own list, which you can open and scroll.
Servers like [AU] Surface Rust 10x Weekly | Kits | Clans include AU RevRust PvE Monthly RP (also 10x), AU HollowServers (also 10x), Rustix EU (also 10x) and Enardo - Small One Grid - No BPs (also 10x).
[AU] Surface Rust 10x Weekly | Kits | Clans was online at our last check (November 18, 2026 at 11:30 AM UTC). Players online: 0.
No - [AU] Surface Rust 10x Weekly | Kits | Clans is an unclaimed listing. It was imported, and nobody has confirmed ownership of it yet, so nobody is actively keeping it up to date.
[AU] Surface Rust 10x Weekly | Kits | Clans's world border is set to 4500 blocks.
Vote for [AU] Surface Rust 10x Weekly | Kits | Clans first - one vote is enough to leave a review with no account needed.
Sign in to review [AU] Surface Rust 10x Weekly | Kits | Clans. One review per account, and you can edit it later.
No reviews yet.
![Current map of [AU] Surface Rust 10x Weekly | Kits | Clans](https://voxelrank.com/i/01f797724ffcd311ed24.jpg?w=480&v=2)
Nothing declared by the owner yet.
The owner has not said what the store sells yet. Players who vote here get asked about one item at a time, and the answers show up on this card.
Voting is free, once per 24-hour window. Next reset at .
You can vote for this server every 24 hours, and each vote counts for 100% of a full vote. It costs nothing, it is what decides the ranking on this site, and most servers pay you for it. Why points and not votes?
One notification when you can vote for [AU] Surface Rust 10x Weekly | Kits | Clans again, at about the time of day you voted last. Never before the vote opens, and never on any other subject. Nothing between 22:00 and 8:00 your time, and at most 3 a day however many servers you follow. How reminders work and how to stop them
The cooldown is per player, so this is how we know when yours is up. Both kinds of reminder need it.
We mail you once to confirm the address and send nothing at all until you click it. Every reminder afterwards carries a one-click unsubscribe that deletes the address.
Leave your in-game name and we will tell [AU] Surface Rust 10x Weekly | Kits | Clans you found them on VoxelRank. Some servers hand out a one-off welcome reward for it – that is entirely up to them, and we cannot promise there is one.
Voting does this automatically – no need to do both.
No votes yet, be the first!
Chosen for tags, a version or voters in common with [AU] Surface Rust 10x Weekly | Kits | Clans. Each card shows that server's own details.
OC
OC
OC
OC
OC
OC
Also 10x · EN
Also 10x
Also 10x
Also 10x
Also 10x · OC
Also 10x